CeramicsWeb banner

Home      Education   Glazes   Materials   Video   Publications   Software   Links       Main Index

Equivalent Volumes and Weights

- Richard Burkett

The following is a *VERY* approximate table of conversions from volume measurements (teaspoons, Tablespoons, cups) to weigth in grams. Use this chart to make quick approximate color tests, glaze alterations, etc. to small amounts of glaze before mixing more exacting batches.

100 grams of dry glaze when mixed with enough water to make a typical dipping/pouring/brushing consistency will measure about 1/2 cup.

NOTE: As the quantities below are VERY APPROXIMATE, further testing with carefully weighed test batches is strongly advised. Materials were measured by scooping up the material with a common measuring spoon (like those used in cooking) and leveling the top with a knife. Care was taken not to pack the materials into the measuring spoon, but some variation is to be expected when using this method.

Material - amount> 1/4 t.  1/2 t.  1 tsp.    1 T.   1/4 c.  1/2 c.  1 cup

#6 Tile Clay        0.6     1.2     2.3     7       28       56     112 grams

Albany Slip         1.0     2.0     4       12      48       96     192

Alumina Hydrate     1.3     2.7     5.3     16      64      128     256

Ball Clay           0.8     1.5     3        9      36       72     144

Barnard Clay        1.0     2.0     4       12      48       96     192

Bentonite           1.0     2.0     4       12      48       96     192

Bone ash            0.7     1.3     2.7      8      32       64     128

Borax               1.0     2.0     4       12      48       96     192

Calcined Kaolin     0.4     0.8     1.7      5      20       40      80

Chrome Oxide        1.4     2.8     5.7     17      68      136     272

Cobalt Carbonate    0.9     1.8     3.7     11      44       88     176

Cobalt Oxide        1.8     3.7     7.3     22      88      176     352

Copper Carbonate    0.8     1.7     3.3     10      40       80     160

Copper Oxide-Black  2.8     5.7    11.3     34     136      272     544

Cornwall Stone      1.0     2.0     4       12      48       96     192

Cryolite            1.5     3.0     6       18      72      144     288

Custer Feldspar     1.2     2.3     4.7     14      56      112     224

Dolomite            1.8     3.5     7.0     21      84      168     336

EPK                 0.8     1.5     3.0      9      36       72     144

Feldspar - Potash   1.2     2.3     4.7     14      56      112     224

Feldspar - Soda     1.0     2.0     4       12      48       96     192

Flint               1.3     2.7     5.3     16      64      128     256

Fluorspar           2.0     4.0     8       24      96      192     384

Frit 3110           1.1     2.2     4.3     13      52      104     208

Frit P-25           1.0     2.0     4       12      48       96     192

Frit P-54           1.0     2.0     4       12      48       96     192

Gerstley Borate     1.0     2.0     4.0     12      48       96     192

Iron Oxide-Black    0.8     1.7     3.3     10      40       80     160

Iron Oxide-Red      1.2     2.5     5       15      60      120     240

Kaolin, China clay  0.8     1.5     3        9      36       72     144

Lithium Carbonate   1.2     2.3     4.7     14      56      112     224

Magnesium Carbonate 0.2     0.5     1        3      12       24      48

Manganese Carbonate 1.6     3.2     6.3     19      76      152     304

Manganese Dioxide   1.7     3.3     6.7     20      80      160     320

NC-4 Feldspar       1.0     2.0     4       12      48       96     192

Nepheline syenite   1.0     2.0     4       12      48       96     192

Nickel Carbonate    0.6     1.2     2.3      7      28       56     112

Nickel Oxide        2.8     5.7     11.3    34     136      272     544

PV clay             0.8     1.7     3.3     10      40       80     160

Petalite            1.1     2.2     4.3     13      52      104     208

Rutile              1.8     3.5     7       21      84      168     336

Rutile-granular     3.5     7       14      42     168      336     672

Soda ash            1.6     3.2     6.3     19      76      152     304

Spodumene           1.3     2.7     5.3     16      64      128     256

Talc                0.9     1.8     3.7     11      44       88     176

Tin Oxide           0.8     1.7     3.3     10      40       80     160

Titanium Dioxide    1.8     3.7     7.3     22      88      176     352

Whiting             1.2     2.5     5       15      60      120     240

Wollastonite        1.2     2.3     4.7     14      56      112     224

Yellow Ochre        0.4     0.8     1.7      5      20       40      80

Zinc Oxide          1.1     2.2     4.3     13      52      104     208

Zircopax            1.4     2.8     5.7     17      68      136     272

 

 

back to the top

CeramicsWeb bottom border

Home     Education   Glazes   Materials   Video   Publications   Software   Links       Main Index